Market Prices Report for 4-21-21
Headcount = 531
| Type | Weight | |
|---|---|---|
| Choice Cows | 68.00-74.50 | |
| Canner-Cutter | 62.00-68.00 | |
| Shelly Cows | 59↓ | |
| Bred Cows | Up to $1200 | |
| Pairs | Up to $1300 | |
| Choice Bulls | 88-99.00 | |
| Lower Grade | 86↓ | |
| Steers | up to 400# | 167.00-178.00 |
| Steers | 400-500# | 156.00-175.50 |
| Steers | 500-600# | 140.00-163.50 |
| Steers | 600-700# | 130.00-160.50 |
| Steers | 700-800# | 120.00-142.00 |
| Steers | 800# & Over | 100.00-127.00 |
| Heifers | up to 400# | 130.00-161.50 |
| Heifers | 400-500# | 134.00-152.00 |
| Heifers | 500-600# | 124.00-140.00 |
| Heifers | 600-700# | 117.00-139.75 |
| Heifers | 700-800# | 109.00-127.00 |
| Heifers | 800# & Over | 92.00-119.50 |
