Market Prices Report for 8-18-21
Headcount = 1000
| Type | Weight | |
|---|---|---|
| Choice Cows | 75.00-83.50 | |
| Canner-Cutter | 72.00-76.00 | |
| Shelly Cows | 68↓ | |
| Bred Cows | NT | |
| Pairs | Up to $1610 | |
| Choice Bulls | 94.00-107.00 | |
| Lower Grade | 93↓ | |
| Steers | up to 400# | 172.00-221.00 |
| Steers | 400-500# | 165.00-187.00 |
| Steers | 500-600# | 157.00-187.00 |
| Steers | 600-700# | 130.00-176.00 |
| Steers | 700-800# | 130.00-156.00 |
| Steers | 800# & Over | 124.00-152.50 |
| Heifers | up to 400# | 160.00-175.00 |
| Heifers | 400-500# | 150.00-173.00 |
| Heifers | 500-600# | 140.00-164.00 |
| Heifers | 600-700# | 129.00-156.75 |
| Heifers | 700-800# | 124.00-146.00 |
| Heifers | 800# & Over | 115.00-135.50 |
| REP SALES |
