Market Prices Report for 9-1-21
Headcount = 828
| Type | Weight | |
|---|---|---|
| Choice Cows | 66.00-79.50 | |
| Canner-Cutter | 62.00-67.00 | |
| Shelly Cows | 59↓ | |
| Bred Cows | $1200-$1550 | |
| Pairs | Up to $1300-$1700 | |
| Choice Bulls | 90.00-100.00 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 160.00-201.00 |
| Steers | 400-500# | 169.00-178.00 |
| Steers | 500-600# | 160.00-181.00 |
| Steers | 600-700# | 145.00-165.00 |
| Steers | 700-800# | 146.00-163.00 |
| Steers | 800# & Over | 134.00-152.75 |
| Heifers | up to 400# | 156.00-182.00 |
| Heifers | 400-500# | 140.00-171.00 |
| Heifers | 500-600# | 140.00-164.50 |
| Heifers | 600-700# | 127.00-158.25 |
| Heifers | 700-800# | 127.00-150.50 |
| Heifers | 800# & Over | 130.00-134.00 |
| REP SALES |
