Market Prices Report for 1-22-25
Headcount = 1100
| Type | Weight | |
|---|---|---|
| Choice Cows | 137-146.50 | |
| Canner-Cutter | 127-137 | |
| Shelly Cows | 126↓ | |
| Bred Cows | Up to $2475 | |
| Pairs | NT | |
| Choice Bulls | 160-179 | |
| Lower Grade | 159↓ | |
| Steers | up to 400# | 275-435 |
| Steers | 400-500# | 260-379 |
| Steers | 500-600# | 260-374 |
| Steers | 600-700# | 220-314 |
| Steers | 700-800# | 245-282 |
| Steers | 800# & Over | 190-245 |
| Heifers | up to 400# | 290-377 |
| Heifers | 400-500# | 260-359 |
| Heifers | 500-600# | 240-345 |
| Heifers | 600-700# | 228-274.50 |
| Heifers | 700-800# | 215-261 |
| Heifers | 800# & Over | 155-208 |
