Market Prices Report for 9-3-25
Headcount = 903
Type | Weight | |
---|---|---|
Choice Cows | 176-189 | |
Canner-Cutter | 160-175 | |
Shelly Cows | 159↓ | |
Bred Cows | Up to $3550 | |
Pairs | Up to $4200 | |
Choice Bulls | 205-232 | |
Lower Grade | 204↓ | |
Steers | up to 400# | 440-605 |
Steers | 400-500# | 395-501 |
Steers | 500-600# | 365-461 |
Steers | 600-700# | 370-425 |
Steers | 700-800# | 293-385 |
Steers | 800# & Over | 280-348 |
Heifers | up to 400# | 370-520 |
Heifers | 400-500# | 360-437 |
Heifers | 500-600# | 355-429 |
Heifers | 600-700# | 300-406 |
Heifers | 700-800# | 260-360 |
Heifers | 800# & Over | 250-271 |
Market Prices Report for 8-13-25
Headcount = 575