Market Prices Report for 9-10-25
Headcount = 1200
Type | Weight | |
---|---|---|
Choice Cows | 161-174 | |
Canner-Cutter | 155-161 | |
Shelly Cows | 154↓ | |
Bred Cows | Up to $3300 | |
Pairs | Up to $4400 | |
Choice Bulls | 200-213 | |
Lower Grade | 199↓ | |
Steers | up to 400# | 385-610 |
Steers | 400-500# | 370-472 |
Steers | 500-600# | 385-455 |
Steers | 600-700# | 300-385 |
Steers | 700-800# | 328-388 |
Steers | 800# & Over | 301-349 |
Heifers | up to 400# | 350-555 |
Heifers | 400-500# | 380-425 |
Heifers | 500-600# | 300-415 |
Heifers | 600-700# | 325-375 |
Heifers | 700-800# | 317-334 |
Heifers | 800# & Over | 250-313.60 |
Market Prices Report for 8-13-25
Headcount = 575