Market Prices Report for 9-17-25
Headcount = 1200
Type | Weight | |
---|---|---|
Choice Cows | 165-178 | |
Canner-Cutter | 157-164 | |
Shelly Cows | 156↓ | |
Bred Cows | Up to $2900 | |
Pairs | Up to $3125 | |
Choice Bulls | 190-223 | |
Lower Grade | 189↓ | |
Steers | up to 400# | 420-577 |
Steers | 400-500# | 342-495 |
Steers | 500-600# | 340-421 |
Steers | 600-700# | 305-389.50 |
Steers | 700-800# | 290-370 |
Steers | 800# & Over | 250-344 |
Heifers | up to 400# | 380-510 |
Heifers | 400-500# | 225-421 |
Heifers | 500-600# | 285-375 |
Heifers | 600-700# | 249-345 |
Heifers | 700-800# | 319-349.85 |
Heifers | 800# & Over | 210-319 |
Market Prices Report for 8-13-25
Headcount = 575