Market Prices Report for 11-12-25
Headcount = 701
| Type | Weight | |
|---|---|---|
| Choice Cows | 165-172 | |
| Canner-Cutter | 157-164 | |
| Shelly Cows | 156↓ | |
| Bred Cows | Up to $4350 | |
| Pairs | Up to $5400 | |
| Choice Bulls | 180-199 | |
| Lower Grade | 179↓ | |
| Steers | up to 400# | 350-495 |
| Steers | 400-500# | 325-450 |
| Steers | 500-600# | 322-416 |
| Steers | 600-700# | 270-393 |
| Steers | 700-800# | 312-357 |
| Steers | 800# & Over | 263-325 |
| Heifers | up to 400# | 370-505 |
| Heifers | 400-500# | 330-405 |
| Heifers | 500-600# | 313-378 |
| Heifers | 600-700# | 260-342 |
| Heifers | 700-800# | 270-315 |
| Heifers | 800# & Over | 260-304 |
Market Prices Report for 8-13-25
Headcount = 575
