Market Prices Report for 11-12-25
Headcount = 1285
| Type | Weight | |
|---|---|---|
| Choice Cows | 162-176 | |
| Canner-Cutter | 154-161 | |
| Shelly Cows | 153↓ | |
| Bred Cows | Up to $4200 | |
| Pairs | Up to $4150 | |
| Choice Bulls | 188-202 | |
| Lower Grade | 187↓ | |
| Steers | up to 400# | 330-490 |
| Steers | 400-500# | 315-455 |
| Steers | 500-600# | 335-407 |
| Steers | 600-700# | 280-367 |
| Steers | 700-800# | 285-348 |
| Steers | 800# & Over | 270-312 |
| Heifers | up to 400# | 285-460 |
| Heifers | 400-500# | 320-401 |
| Heifers | 500-600# | 290-347 |
| Heifers | 600-700# | 260-339 |
| Heifers | 700-800# | 202-322 |
| Heifers | 800# & Over | 215-288 |
Market Prices Report for 8-13-25
Headcount = 575
