Market Prices Report for 12-17-25
Headcount = 1300
| Type | Weight | |
|---|---|---|
| Choice Cows | 162-175 | |
| Canner-Cutter | 158-161 | |
| Shelly Cows | 157↓ | |
| Bred Cows | Up to $4200 | |
| Pairs | Up to $4950 | |
| Choice Bulls | 180-198 | |
| Lower Grade | 179↓ | |
| Steers | up to 400# | 500-644 |
| Steers | 400-500# | 400-510 |
| Steers | 500-600# | 365-495 |
| Steers | 600-700# | 350-414 |
| Steers | 700-800# | 310-358 |
| Steers | 800# & Over | 300-346.50 |
| Heifers | up to 400# | 400-660 |
| Heifers | 400-500# | 390-507 |
| Heifers | 500-600# | 370-411 |
| Heifers | 600-700# | 290-371 |
| Heifers | 700-800# | 312-325 |
| Heifers | 800# & Over | 250-282.50 |
Market Prices Report for 8-13-25
Headcount = 575
