Market Prices Report for 1-4-23
Headcount = 2758
| Type | Weight | |
|---|---|---|
| Choice Cows | 79-85 | |
| Canner-Cutter | 72-78 | |
| Shelly Cows | 70↓ | |
| Bred Cows | Up to $1250 | |
| Pairs | Up to $1450 | |
| Choice Bulls | 100-107 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 180-250 |
| Steers | 400-500# | 195-243 |
| Steers | 500-600# | 185-229.50 |
| Steers | 600-700# | 155-205 |
| Steers | 700-800# | 130-189 |
| Steers | 800# & Over | 120-178 |
| Heifers | up to 400# | 150-194 |
| Heifers | 400-500# | 165-196 |
| Heifers | 500-600# | 150-185.50 |
| Heifers | 600-700# | 140-180.10 |
| Heifers | 700-800# | 120-171 |
| Heifers | 800# & Over | 130-155 |
