Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 9-23-26
Headcount: 1698
| Choice Cows | 140 – 149 |
| Canner / Cutter | 130 – 139 |
| Shelly Cows | 129 ↓ |
| Bred Cows | Up to $3500 |
| Pairs | Up to $4575 |
| Choice Bulls | 180 – 197 |
| Lower Grade Bulls | 179 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 407 – 620 |
| 400# - 500# | 430 – 519 |
| 500# - 600# | 385 – 440 |
| 600# - 700# | 360 – 406 |
| 700# - 800# | 315 – 366 |
| 800# & Over | 310 – 340.50 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 345 – 560 |
| 400# - 500# | 340 – 445 |
| 500# - 600# | 340 – 395 |
| 600# - 700# | 320 – 361.50 |
| 700# - 800# | 280 – 325 |
| 800# & Over | 240 – 309.50 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
