Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 11-4-26
Headcount: 550
| Choice Cows | 128 – 137 |
| Canner / Cutter | 115 – 127 |
| Shelly Cows | 114 ↓ |
| Bred Cows | Up to $3400 |
| Pairs | Up to $4450 |
| Choice Bulls | 180 – 190 |
| Lower Grade Bulls | 179 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 340 – 525 |
| 400# - 500# | 340 – 465 |
| 500# - 600# | 280 – 397 |
| 600# - 700# | 300 – 349 |
| 700# - 800# | 300 – 330 |
| 800# & Over | 200 – 306 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 340 – 420 |
| 400# - 500# | 325 – 371 |
| 500# - 600# | 280 – 336 |
| 600# - 700# | 290 – 320 |
| 700# - 800# | 267 – 292 |
| 800# & Over | 200 – 250 (Light Test) |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
