Market Prices Report for 10-13-21
Headcount = 1000
| Type | Weight | |
|---|---|---|
| Choice Cows | 70-79 | |
| Canner-Cutter | 62-69 | |
| Shelly Cows | 60↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1200 | |
| Choice Bulls | 90-99.50 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 160-181 |
| Steers | 400-500# | 150-186 |
| Steers | 500-600# | 145-182 |
| Steers | 600-700# | 146-159 |
| Steers | 700-800# | 135-153 |
| Steers | 800# & Over | 117-150 |
| Heifers | up to 400# | 130-154 |
| Heifers | 400-500# | 130-157 |
| Heifers | 500-600# | 129-146.50 |
| Heifers | 600-700# | 120-149 |
| Heifers | 700-800# | 124-141.35 |
| Heifers | 800# & Over | 111-135 |
