Parsons Livestock Auction
P.O. Box 187
Saint Paul, Kansas 66771
Office: 620-421-2900
Fax: 620-421-1012
Market Prices Report
Date: 8-19-26
Headcount: 702
| Choice Cows | 166 – 177 |
| Canner / Cutter | 156 – 165 |
| Shelly Cows | 155 ↓ |
| Bred Cows | Up to $4000 |
| Pairs | Up to $4400 |
| Choice Bulls | 210 – 224 |
| Lower Grade Bulls | 209 ↓ |
Steers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 370 – 550 |
| 400# - 500# | 380 – 497 |
| 500# - 600# | 360 – 427 |
| 600# - 700# | 320 – 396 |
| 700# - 800# | 290 – 361.50 |
| 800# & Over | 280 – 320 |
Heifers
| Weight Class | Price Range |
|---|---|
| Up to 400# | 340 – 530 |
| 400# - 500# | 300 – 445 |
| 500# - 600# | 310 – 397 |
| 600# - 700# | 255 – 355 |
| 700# - 800# | 280 – 310 |
| 800# & Over | 250 – 305 |
Rep Sales
Steers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 5 | Blk | 401 | 6.09 |
| 4 | Blk | 466 | 5.82 |
| 10 | Red | 503 | 5.45 |
| 15 | Blk | 506 | 5.34 |
| 7 | Mix | 552 | 5.06 |
| 5 | Blk | 665 | 4.39 |
| 1 | Blk | 730 | 4.11 |
| 9 | Blk | 761 | 3.84 |
| 5 | Mix | 779 | 3.84 |
| 103 | Blk | 857 | 3.75 |
Heifers
| Head | Type | Avg Weight | Price |
|---|---|---|---|
| 3 | Blk | 362 | 5.95 |
| 5 | Red | 404 | 5.47 |
| 7 | Blk | 492 | 4.97 |
| 9 | Blk | 540 | 4.63 |
| 9 | Red | 517 | 4.61 |
| 7 | Mix | 609 | 4.31 |
| 71 | Blk | 697 | 3.70 |
| 66 | Mix | 696 | 3.61 |
| 3 | Blk | 727 | 3.63 |
Not Reported
