Market Prices Report for 10-19-22
Headcount = 1150
| Type | Weight | |
|---|---|---|
| Choice Cows | 72-82 | |
| Canner-Cutter | 64-71 | |
| Shelly Cows | 62↓ | |
| Bred Cows | Up to $1185 | |
| Pairs | Up to $1575 | |
| Choice Bulls | 100-108 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 140-197 |
| Steers | 400-500# | 155-204 |
| Steers | 500-600# | 132-193.50 |
| Steers | 600-700# | 130-178 |
| Steers | 700-800# | 115-162.50 |
| Steers | 800# & Over | NT |
| Heifers | up to 400# | 130-176 |
| Heifers | 400-500# | 130-173 |
| Heifers | 500-600# | 130-156.50 |
| Heifers | 600-700# | 115-147 |
| Heifers | 700-800# | 110-138 |
| Heifers | 800# & Over | 90-140 |
