Market Prices Report for 10-5-22
Headcount = 1640
| Type | Weight | |
|---|---|---|
| Choice Cows | 74-81 | |
| Canner-Cutter | 68-74 | |
| Shelly Cows | 67↓ | |
| Bred Cows | Up to $1010 | |
| Pairs | Up to $1400 | |
| Choice Bulls | 102-110 | |
| Lower Grade | 101↓ | |
| Steers | up to 400# | 150-202 | 
| Steers | 400-500# | 150-208.50 | 
| Steers | 500-600# | 160-198.75 | 
| Steers | 600-700# | 140-184 | 
| Steers | 700-800# | 128-174 | 
| Steers | 800# & Over | 130-163 | 
| Heifers | up to 400# | 130-177 | 
| Heifers | 400-500# | 140-174 | 
| Heifers | 500-600# | 140-156 | 
| Heifers | 600-700# | 125-169 | 
| Heifers | 700-800# | 117-163 | 
| Heifers | 800# & Over | 115-130 | 
 
								 
								 
				