Market Prices Report for 11-3-21
Headcount = 950
| Type | Weight | |
|---|---|---|
| Choice Cows | 66-72 | |
| Canner-Cutter | 57-65 | |
| Shelly Cows | 56↓ | |
| Bred Cows | Up to $1575 | |
| Pairs | Up to $1400 | |
| Choice Bulls | 90-97 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 159-174 |
| Steers | 400-500# | 160-170 |
| Steers | 500-600# | 141-171 |
| Steers | 600-700# | 140-162.25 |
| Steers | 700-800# | 130-148.25 |
| Steers | 800# & Over | 115-132 |
| Heifers | up to 400# | 130-145 |
| Heifers | 400-500# | 132-157 |
| Heifers | 500-600# | 130-155 |
| Heifers | 600-700# | 121-157.25 |
| Heifers | 700-800# | 100-126.50 |
| Heifers | 800# & Over | 95-120 |
