Market Prices Report for 11-30-22
Headcount = 2743
| Type | Weight | |
|---|---|---|
| Choice Cows | 68-77.50 | |
| Canner-Cutter | 60-67 | |
| Shelly Cows | 59↓ | |
| Bred Cows | NT | |
| Pairs | Up to $1400 | |
| Choice Bulls | 100-105 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 180-246 |
| Steers | 400-500# | 200-241 |
| Steers | 500-600# | 178-221 |
| Steers | 600-700# | 164-195 |
| Steers | 700-800# | 135-185.75 |
| Steers | 800# & Over | 150-178.75 |
| Heifers | up to 400# | 154-189 |
| Heifers | 400-500# | 154-190 |
| Heifers | 500-600# | 150-187 |
| Heifers | 600-700# | 140-174 |
| Heifers | 700-800# | 135-168.10 |
| Heifers | 800# & Over | 100-160 |
