Market Prices Report for 12-14-22
Headcount = 1738
| Type | Weight | |
|---|---|---|
| Choice Cows | 68-78 | |
| Canner-Cutter | 62-68 | |
| Shelly Cows | 61↓ | |
| Bred Cows | Up to $1150 | |
| Pairs | Up to $1025 | |
| Choice Bulls | 100-106.50 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 160-230 |
| Steers | 400-500# | 180-228 |
| Steers | 500-600# | 140-214.50 |
| Steers | 600-700# | 155-189 |
| Steers | 700-800# | 110-178.50 |
| Steers | 800# & Over | 125-171.25 |
| Heifers | up to 400# | 140-185 |
| Heifers | 400-500# | 150-192 |
| Heifers | 500-600# | 130-187 |
| Heifers | 600-700# | 125-169 |
| Heifers | 700-800# | 105-156 |
| Heifers | 800# & Over | 110-149 |
