Market Prices Report for 12-15-21
Headcount = 1246
| Type | Weight | |
|---|---|---|
| Choice Cows | 72-80 | |
| Canner-Cutter | 64-71 | |
| Shelly Cows | 63↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | NT | |
| Choice Bulls | 90-98 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 160-206 |
| Steers | 400-500# | 161-195.50 |
| Steers | 500-600# | 160-191 |
| Steers | 600-700# | 140-176 |
| Steers | 700-800# | 130-155 |
| Steers | 800# & Over | 117-154 |
| Heifers | up to 400# | 134-171 |
| Heifers | 400-500# | 152-170 |
| Heifers | 500-600# | 141-158.50 |
| Heifers | 600-700# | 130-157 |
| Heifers | 700-800# | 120-148 |
| Heifers | 800# & Over | 111-135 |
