Market Prices Report for 2-23-22
Headcount = 240
| Type | Weight | |
|---|---|---|
| Choice Cows | 84-91 | |
| Canner-Cutter | 76-84 | |
| Shelly Cows | 75↓ | |
| Bred Cows | Up to $1385 | |
| Pairs | NT | |
| Choice Bulls | 105-122 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 206-211 |
| Steers | 400-500# | 190-211 |
| Steers | 500-600# | 176-211 |
| Steers | 600-700# | 161-180.50 |
| Steers | 700-800# | 137-146 |
| Steers | 800# & Over | NT |
| Heifers | up to 400# | 168-196 |
| Heifers | 400-500# | 168-185 |
| Heifers | 500-600# | 150-175.50 |
| Heifers | 600-700# | 130-144 |
| Heifers | 700-800# | 130-135 |
| Heifers | 800# & Over | NT |
