Market Prices Report for 2-9-22
Headcount = 2076
| Type | Weight | |
|---|---|---|
| Choice Cows | 80-91 | |
| Canner-Cutter | 70-79 | |
| Shelly Cows | 68↓ | |
| Bred Cows | Up to $1725 | |
| Pairs | Up to $1925 | |
| Choice Bulls | 94-112.50 | |
| Lower Grade | 93↓ | |
| Steers | up to 400# | 180-240 |
| Steers | 400-500# | 180-221 |
| Steers | 500-600# | 160-216 |
| Steers | 600-700# | 150-192 |
| Steers | 700-800# | 135-167.50 |
| Steers | 800# & Over | 115-156.50 |
| Heifers | up to 400# | 155-181 |
| Heifers | 400-500# | 145-183 |
| Heifers | 500-600# | 150-187 |
| Heifers | 600-700# | 135-163 |
| Heifers | 700-800# | 125-154 |
| Heifers | 800# & Over | 90-148.50 |
