Market Prices Report for 3-16-22
Headcount = 900
| Type | Weight | |
|---|---|---|
| Choice Cows | 90-98.50 | |
| Canner-Cutter | 82-89 | |
| Shelly Cows | 77↓ | |
| Bred Cows | Up to $2600 | |
| Pairs | Up to $1500 | |
| Choice Bulls | 100-127 | |
| Lower Grade | 99↓ | |
| Steers | up to 400# | 198-222 |
| Steers | 400-500# | 160-214 |
| Steers | 500-600# | 160-204 |
| Steers | 600-700# | 138.50-189.50 |
| Steers | 700-800# | 130-164.50 |
| Steers | 800# & Over | 106-155 |
| Heifers | up to 400# | 155-179 |
| Heifers | 400-500# | 145-179 |
| Heifers | 500-600# | 135-160 |
| Heifers | 600-700# | 125-159 |
| Heifers | 700-800# | 130-141 |
| Heifers | 800# & Over | 90-135 |
