Market Prices Report for 3-23-22
Headcount = 452
| Type | Weight | |
|---|---|---|
| Choice Cows | 87-93.50 | |
| Canner-Cutter | 80-86 | |
| Shelly Cows | 78↓ | |
| Bred Cows | Up to $1160 | |
| Pairs | Up to $1310 | |
| Choice Bulls | 105-125 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 175-225 |
| Steers | 400-500# | 175-214 |
| Steers | 500-600# | 169-175 |
| Steers | 600-700# | 158-178 |
| Steers | 700-800# | 139-159.75 |
| Steers | 800# & Over | 135-144 |
| Heifers | up to 400# | 150-181 |
| Heifers | 400-500# | 145-168 |
| Heifers | 500-600# | 140-166 |
| Heifers | 600-700# | 140-154 |
| Heifers | 700-800# | 130-143 |
| Heifers | 800# & Over | 115-133.85 |
