Market Prices Report for 3-30-22
Headcount = 1200
| Type | Weight | |
|---|---|---|
| Choice Cows | 86-94 | |
| Canner-Cutter | 78-85 | |
| Shelly Cows | 76↓ | |
| Bred Cows | Up to $1200 | |
| Pairs | Up to $1600 | |
| Choice Bulls | 110-118 | |
| Lower Grade | 109↓ | |
| Steers | up to 400# | 161-242 | 
| Steers | 400-500# | 195-219 | 
| Steers | 500-600# | 154-202 | 
| Steers | 600-700# | 149-182 | 
| Steers | 700-800# | 148-159 | 
| Steers | 800# & Over | 104-155 | 
| Heifers | up to 400# | 150-180 | 
| Heifers | 400-500# | 151-170 | 
| Heifers | 500-600# | 137-174.50 | 
| Heifers | 600-700# | 122-160 | 
| Heifers | 700-800# | 124-145 | 
| Heifers | 800# & Over | 112-133 | 
 
								 
								 
				