Market Prices Report for 4-14-21
Headcount = 1361
| Type | Weight | |
|---|---|---|
| Choice Cows | 70.00-82.00 | |
| Canner-Cutter | 60.00-69.00 | |
| Shelly Cows | 57↓ | |
| Bred Cows | Up to $1400 | |
| Pairs | Up to $1700 | |
| Choice Bulls | 90-103.50 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 160.00-191.00 |
| Steers | 400-500# | 155.00-170.00 |
| Steers | 500-600# | 138.00-180.00 |
| Steers | 600-700# | 135.00-158.50 |
| Steers | 700-800# | 123.00-137.00 |
| Steers | 800# & Over | 118.00-136.25 |
| Heifers | up to 400# | 148.00-179.00 |
| Heifers | 400-500# | 138.00-162.00 |
| Heifers | 500-600# | 125.00-140.00 |
| Heifers | 600-700# | 122.00-147.00 |
| Heifers | 700-800# | 115.00-138.25 |
| Heifers | 800# & Over | 105.00-126.50 |
