Market Prices Report for 4-28-21
Headcount = 1253
| Type | Weight | |
|---|---|---|
| Choice Cows | 64.00-78.00 | |
| Canner-Cutter | 62.00-66.00 | |
| Shelly Cows | 59↓ | |
| Bred Cows | Up to $1175 | |
| Pairs | Up to $1300 | |
| Choice Bulls | 90-100.50 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 156.00-173.00 | 
| Steers | 400-500# | 130.00-164.50 | 
| Steers | 500-600# | 129.00-164.00 | 
| Steers | 600-700# | 115.00-160.00 | 
| Steers | 700-800# | 122.00-137.00 | 
| Steers | 800# & Over | 115.00-123.00 | 
| Heifers | up to 400# | 135.00-165.00 | 
| Heifers | 400-500# | 115.00-151.00 | 
| Heifers | 500-600# | 130.00-143.25 | 
| Heifers | 600-700# | 121.00-133.50 | 
| Heifers | 700-800# | 110.00-125.50 | 
| Heifers | 800# & Over | 88.00-113.00 | 
								
								
				