Market Prices Report for 5-11-22
Headcount = 1230
| Type | Weight | |
|---|---|---|
| Choice Cows | 80-86.50 | |
| Canner-Cutter | 72-80 | |
| Shelly Cows | 71↓ | |
| Bred Cows | Up to $1190 | |
| Pairs | Up to $1550 | |
| Choice Bulls | 105-117 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 161-222 |
| Steers | 400-500# | 186-220 |
| Steers | 500-600# | 175-204 |
| Steers | 600-700# | 154-181 |
| Steers | 700-800# | 140-158.50 |
| Steers | 800# & Over | 100-148 |
| Heifers | up to 400# | 150-175 |
| Heifers | 400-500# | 160-173 |
| Heifers | 500-600# | 145-175 |
| Heifers | 600-700# | 127-165 |
| Heifers | 700-800# | 125-148.75 |
| Heifers | 800# & Over | 90-134.50 |
