Market Prices Report for 5-12-21
Headcount = 1101
| Type | Weight | |
|---|---|---|
| Choice Cows | 65.00-73.00 | |
| Canner-Cutter | 60.00-64.00 | |
| Shelly Cows | 58↓ | |
| Bred Cows | Up to $1250 | |
| Pairs | Up to $1700 | |
| Choice Bulls | 90-107.00 | |
| Lower Grade | 89↓ | |
| Steers | up to 400# | 160.00-191.00 |
| Steers | 400-500# | 148.00-169.00 |
| Steers | 500-600# | 135.00-168.00 |
| Steers | 600-700# | 126.00-148.00 |
| Steers | 700-800# | 122.00-141.50 |
| Steers | 800# & Over | 106.00-119.00 |
| Heifers | up to 400# | 150.00-174.00 |
| Heifers | 400-500# | 130.00-154.00 |
| Heifers | 500-600# | 126.00-147.00 |
| Heifers | 600-700# | 120.00-139.50 |
| Heifers | 700-800# | 112.00-127.50 |
| Heifers | 800# & Over | 95.00-121.50 |
