Market Prices Report for 5-26-21
Headcount = 712
| Type | Weight | |
|---|---|---|
| Choice Cows | 72.00-80.00 | |
| Canner-Cutter | 64.00-71.00 | |
| Shelly Cows | 60↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1475 | |
| Choice Bulls | 94-117.00 | |
| Lower Grade | 93↓ | |
| Steers | up to 400# | 160.00-177.00 |
| Steers | 400-500# | 148.00-185.00 |
| Steers | 500-600# | 140.00-173.50 |
| Steers | 600-700# | 128.00-165.00 |
| Steers | 700-800# | 129.00-137.00 |
| Steers | 800# & Over | 114.00-129.50 |
| Heifers | up to 400# | 140.00-166.50 |
| Heifers | 400-500# | 127.50-158.00 |
| Heifers | 500-600# | 125.00-153.00 |
| Heifers | 600-700# | 120.00-140.00 |
| Heifers | 700-800# | 99.00-124.00 |
| Heifers | 800# & Over | 90.00-112.00 |
