Market Prices Report for 6-16-22
Headcount = 751
| Type | Weight | |
|---|---|---|
| Choice Cows | 86-104 | |
| Canner-Cutter | 80-86 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1475 | |
| Pairs | Up to $1600 | |
| Choice Bulls | 117-124.50 | |
| Lower Grade | 116↓ | |
| Steers | up to 400# | 165-205 |
| Steers | 400-500# | 160-203.50 |
| Steers | 500-600# | 168-189 |
| Steers | 600-700# | 145-180 |
| Steers | 700-800# | 145-158 |
| Steers | 800# & Over | 134-142 |
| Heifers | up to 400# | 150-195 |
| Heifers | 400-500# | 150-182 |
| Heifers | 500-600# | 138-173 |
| Heifers | 600-700# | 130-154.50 |
| Heifers | 700-800# | 132-151 |
| Heifers | 800# & Over | 103-134 |
