Market Prices Report for 6-2-21
Headcount = 1054
| Type | Weight | |
|---|---|---|
| Choice Cows | 75.00-81.00 | |
| Canner-Cutter | 68.00-74.00 | |
| Shelly Cows | 66↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1725 | |
| Choice Bulls | 97-107.50 | |
| Lower Grade | 97↓ | |
| Steers | up to 400# | 158.00-185.00 |
| Steers | 400-500# | 150.00-181.50 |
| Steers | 500-600# | 140.00-173.00 |
| Steers | 600-700# | 134.00-152.00 |
| Steers | 700-800# | 120.00-129.50 |
| Steers | 800# & Over | 110.00-120.50 |
| Heifers | up to 400# | 140.00-160.00 |
| Heifers | 400-500# | 128.00-149.00 |
| Heifers | 500-600# | 130.00-153.00 |
| Heifers | 600-700# | 120.00-145.00 |
| Heifers | 700-800# | 118.00-131.00 |
| Heifers | 800# & Over | 95.00-118.50 |
