Market Prices Report for 6-23-21
Headcount = 1003
| Type | Weight | |
|---|---|---|
| Choice Cows | 72.00-78.00 | |
| Canner-Cutter | 66.-72.00 | |
| Shelly Cows | 63↓ | |
| Bred Cows | Up to $1100 | |
| Pairs | Up to $1300 | |
| Choice Bulls | 95.00-108.00 | |
| Lower Grade | 94↓ | |
| Steers | up to 400# | 160.00-182.00 |
| Steers | 400-500# | 145.00-185.00 |
| Steers | 500-600# | 150.00-174.00 |
| Steers | 600-700# | 132.00-153.00 |
| Steers | 700-800# | 125.00-147.00 |
| Steers | 800# & Over | 119.00-139.10 |
| Heifers | up to 400# | 130.00-165.00 |
| Heifers | 400-500# | 130.00-160.00 |
| Heifers | 500-600# | 132.00-157.00 |
| Heifers | 600-700# | 126.00-141.00 |
| Heifers | 700-800# | 127.00-139.25 |
| Heifers | 800# & Over | 90.00-127.25 |
