Market Prices Report for 6-29-22
Headcount = 1734
| Type | Weight | |
|---|---|---|
| Choice Cows | 85-97 | |
| Canner-Cutter | 80-85 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1150 | |
| Pairs | Up to $1900 | |
| Choice Bulls | 115-129.50 | |
| Lower Grade | 114↓ | |
| Steers | up to 400# | 180-227 |
| Steers | 400-500# | 163-231 |
| Steers | 500-600# | 181-210 |
| Steers | 600-700# | 150-197.75 |
| Steers | 700-800# | 136-166 |
| Steers | 800# & Over | 105-171.10 |
| Heifers | up to 400# | 150-205 |
| Heifers | 400-500# | 150-187.50 |
| Heifers | 500-600# | 157-183 |
| Heifers | 600-700# | 130-169 |
| Heifers | 700-800# | 125-149 |
| Heifers | 800# & Over | 120-146 |
