Market Prices Report for 7-13-22
Headcount = 2247
| Type | Weight | |
|---|---|---|
| Choice Cows | 78-84 | |
| Canner-Cutter | 70-78 | |
| Shelly Cows | 68↓ | |
| Bred Cows | NA | |
| Pairs | NA | |
| Choice Bulls | 105-120 | |
| Lower Grade | 104↓ | |
| Steers | up to 400# | 175-225 |
| Steers | 400-500# | 185-219 |
| Steers | 500-600# | 170-207 |
| Steers | 600-700# | 165-190 |
| Steers | 700-800# | 147-174 |
| Steers | 800# & Over | 125-172.10 |
| Heifers | up to 400# | 141-188 |
| Heifers | 400-500# | 155-189 |
| Heifers | 500-600# | 150-185 |
| Heifers | 600-700# | 140-174.50 |
| Heifers | 700-800# | 137-167.75 |
| Heifers | 800# & Over | 110-168 |
