Market Prices Report for 7-27-22
Headcount = 1101
| Type | Weight | |
|---|---|---|
| Choice Cows | 74-78 | |
| Canner-Cutter | 65-74 | |
| Shelly Cows | 64↓ | |
| Bred Cows | Up to $1250 | |
| Pairs | Up to $1675 | |
| Choice Bulls | 102-108 | |
| Lower Grade | 101↓ | |
| Steers | up to 400# | 187-221 |
| Steers | 400-500# | 165-203.50 |
| Steers | 500-600# | 160-216 |
| Steers | 600-700# | 163-197.50 |
| Steers | 700-800# | 145-167 |
| Steers | 800# & Over | 130-162.50 |
| Heifers | up to 400# | 142-184 |
| Heifers | 400-500# | 151-179 |
| Heifers | 500-600# | 148-181 |
| Heifers | 600-700# | 137-174 |
| Heifers | 700-800# | 136-163 |
| Heifers | 800# & Over | 101-147.50 |
