Market Prices Report for 7-7-21
Headcount = 700
| Type | Weight | |
|---|---|---|
| Choice Cows | 72.00-81.00 | |
| Canner-Cutter | 67.00-72.00 | |
| Shelly Cows | 64↓ | |
| Bred Cows | NT | |
| Pairs | Up to $1,535 | |
| Choice Bulls | 100.00-109.00 | |
| Lower Grade | 98↓ | |
| Steers | up to 400# | 167.00-216.00 |
| Steers | 400-500# | 145.00-189.00 |
| Steers | 500-600# | 145.00-183.50 |
| Steers | 600-700# | 140.00-174.00 |
| Steers | 700-800# | 130.00-159.00 |
| Steers | 800# & Over | 117.00-138.00 |
| Heifers | up to 400# | 145.00-192.00 |
| Heifers | 400-500# | 130.00-166.00 |
| Heifers | 500-600# | 130.00-152.00 |
| Heifers | 600-700# | 129.00-146.50 |
| Heifers | 700-800# | 120.00-138.00 |
| Heifers | 800# & Over | 100.00-134.00 |
