Market Prices Report for 9-8-21
Headcount = 600
Type | Weight | |
---|---|---|
Choice Cows | 70.00-83.00 | |
Canner-Cutter | 64.00-70.00 | |
Shelly Cows | 60↓ | |
Bred Cows | Up to $1350 | |
Pairs | Up to $1510 | |
Choice Bulls | 92.00-104.00 | |
Lower Grade | 90↓ | |
Steers | up to 400# | 175.00-204.00 |
Steers | 400-500# | 157.00-178.00 |
Steers | 500-600# | 140.00-163.00 |
Steers | 600-700# | 135.00-163.50 |
Steers | 700-800# | 139.00-157.50 |
Steers | 800# & Over | 125.00-131.00 |
Heifers | up to 400# | 152.00-181.00 |
Heifers | 400-500# | 136.00-163.00 |
Heifers | 500-600# | 130.00-150.00 |
Heifers | 600-700# | 130.00-144.00 |
Heifers | 700-800# | 129.00-149.50 |
Heifers | 800# & Over | 105.00-137.00 |
REP SALES |