Market Prices Report for 7-19-23
Headcount = 1025
| Type | Weight | |
|---|---|---|
| Choice Cows | 110-120 | |
| Canner-Cutter | 94-109 | |
| Shelly Cows | 93↓ | |
| Bred Cows | Up to $1910 | |
| Pairs | Up to $1900 | |
| Choice Bulls | 127-138 | |
| Lower Grade | 126↓ | |
| Steers | up to 400# | 246-305 |
| Steers | 400-500# | 236-290 |
| Steers | 500-600# | 235-296 |
| Steers | 600-700# | 215-286.80 |
| Steers | 700-800# | 233-248 |
| Steers | 800# & Over | 215-249.85 |
| Heifers | up to 400# | 250-280 |
| Heifers | 400-500# | 220-259 |
| Heifers | 500-600# | 215-239 |
| Heifers | 600-700# | 176-253.50 |
| Heifers | 700-800# | 165-234 |
| Heifers | 800# & Over | 150-195 |
