Market Prices Report for 9-6-23
Headcount = 1000
| Type | Weight | |
|---|---|---|
| Choice Cows | 112-122.50 | |
| Canner-Cutter | 105-112 | |
| Shelly Cows | 104↓ | |
| Bred Cows | Up to $2000 | |
| Pairs | Up to $2125 | |
| Choice Bulls | 125-140 | |
| Lower Grade | 124↓ | |
| Steers | up to 400# | 240-320 |
| Steers | 400-500# | 250-307.50 |
| Steers | 500-600# | 230-303 |
| Steers | 600-700# | 235-300 |
| Steers | 700-800# | 233-274 |
| Steers | 800# & Over | 215-232.50 |
| Heifers | up to 400# | 260-302 |
| Heifers | 400-500# | 215-285 |
| Heifers | 500-600# | 235-277 |
| Heifers | 600-700# | 200-258 |
| Heifers | 700-800# | 210-247.35 |
| Heifers | 800# & Over | 150-220 |
