Market Prices Report for 9-27-23
Headcount = 1305
| Type | Weight | |
|---|---|---|
| Choice Cows | 102-116 | |
| Canner-Cutter | 92-101 | |
| Shelly Cows | 90↓ | |
| Bred Cows | Up to $2425 | |
| Pairs | Up to $2610 | |
| Choice Bulls | 130-147 | |
| Lower Grade | 129↓ | |
| Steers | up to 400# | 250-303 |
| Steers | 400-500# | 250-319 |
| Steers | 500-600# | 240-300 |
| Steers | 600-700# | 220-293 |
| Steers | 700-800# | 206-266.10 |
| Steers | 800# & Over | 200-250 |
| Heifers | up to 400# | 235-303 |
| Heifers | 400-500# | 230-270 |
| Heifers | 500-600# | 227-280 |
| Heifers | 600-700# | 180-268 |
| Heifers | 700-800# | 215-240 |
| Heifers | 800# & Over | 160-220 |
