Market Prices Report for 10-18-23
Headcount = 2425
| Type | Weight | |
|---|---|---|
| Choice Cows | 105-122 | |
| Canner-Cutter | 92-104 | |
| Shelly Cows | 90↓ | |
| Bred Cows | Up to $1650 | |
| Pairs | Up to $1950 | |
| Choice Bulls | 130-143 | |
| Lower Grade | 129↓ | |
| Steers | up to 400# | 225-300 | 
| Steers | 400-500# | 243-321 | 
| Steers | 500-600# | 250-312.50 | 
| Steers | 600-700# | 255-299.50 | 
| Steers | 700-800# | 234-271 | 
| Steers | 800# & Over | 160-249 | 
| Heifers | up to 400# | 220-288 | 
| Heifers | 400-500# | 225-265 | 
| Heifers | 500-600# | 225-267 | 
| Heifers | 600-700# | 210-257.50 | 
| Heifers | 700-800# | 175-240 | 
| Heifers | 800# & Over | 175-220 | 
 
								 
								 
				