Market Prices Report for 11-15-23
Headcount = 1600
| Type | Weight | |
|---|---|---|
| Choice Cows | 90-98.50 | |
| Canner-Cutter | 80-89 | |
| Shelly Cows | 79↓ | |
| Bred Cows | Up to $1800 | |
| Pairs | Up to $2300 | |
| Choice Bulls | 117-128 | |
| Lower Grade | 116↓ | |
| Steers | up to 400# | 255-325 |
| Steers | 400-500# | 240-326 |
| Steers | 500-600# | 242-301 |
| Steers | 600-700# | 217-292 |
| Steers | 700-800# | 175-231 |
| Steers | 800# & Over | 172-219.50 |
| Heifers | up to 400# | 218-287 |
| Heifers | 400-500# | 220-259 |
| Heifers | 500-600# | 185-246 |
| Heifers | 600-700# | 175-212 |
| Heifers | 700-800# | 150-213 |
| Heifers | 800# & Over | 125-186 |
