Market Prices Report for 1-3-24
Headcount = 2140
| Type | Weight | |
|---|---|---|
| Choice Cows | 91-98.50 | |
| Canner-Cutter | 84-90 | |
| Shelly Cows | 83↓ | |
| Bred Cows | Up to $2075 | |
| Pairs | Up to $2500 | |
| Choice Bulls | 122-132.50 | |
| Lower Grade | 121↓ | |
| Steers | up to 400# | 220-339 |
| Steers | 400-500# | 260-347 |
| Steers | 500-600# | 240-328 |
| Steers | 600-700# | 210-276 |
| Steers | 700-800# | 210-234.50 |
| Steers | 800# & Over | 190-221.50 |
| Heifers | up to 400# | 220-288 |
| Heifers | 400-500# | 225-267 |
| Heifers | 500-600# | 220-269 |
| Heifers | 600-700# | 180-233 |
| Heifers | 700-800# | 140-209.50 |
| Heifers | 800# & Over | 140-193 |
