Market Prices Report for 1-10-24
Headcount = 1017
| Type | Weight | |
|---|---|---|
| Choice Cows | 95-108 | |
| Canner-Cutter | 86-94 | |
| Shelly Cows | 85↓ | |
| Bred Cows | Up to $1400 | |
| Pairs | Up to $2200 | |
| Choice Bulls | 118-131.50 | |
| Lower Grade | 117↓ | |
| Steers | up to 400# | 254-317 |
| Steers | 400-500# | 250-308 |
| Steers | 500-600# | 230-296.50 |
| Steers | 600-700# | 217-259 |
| Steers | 700-800# | 208-220.50 |
| Steers | 800# & Over | 125-209 |
| Heifers | up to 400# | 250-271 |
| Heifers | 400-500# | 220-256.50 |
| Heifers | 500-600# | 190-251 |
| Heifers | 600-700# | 170-224.50 |
| Heifers | 700-800# | 120-192 |
| Heifers | 800# & Over | 90-153 |
