Market Prices Report for 9-18-24
Headcount = 1100
| Type | Weight | |
|---|---|---|
| Choice Cows | 128-138.50 | |
| Canner-Cutter | 118-128 | |
| Shelly Cows | 117↓ | |
| Bred Cows | Up to $2225 | |
| Pairs | Up to $2900 | |
| Choice Bulls | 170-199 | |
| Lower Grade | 169↓ | |
| Steers | up to 400# | 290-366 |
| Steers | 400-500# | 240-297 |
| Steers | 500-600# | 230-295 |
| Steers | 600-700# | 215-268 |
| Steers | 700-800# | 182-260 |
| Steers | 800# & Over | 210-236.50 |
| Heifers | up to 400# | 235-307 |
| Heifers | 400-500# | 230-271 |
| Heifers | 500-600# | 200-259 |
| Heifers | 600-700# | 200-255 |
| Heifers | 700-800# | 178-242.50 |
| Heifers | 800# & Over | 170-222.75 |
