Market Prices Report for 10-9-24
Headcount = 1000
| Type | Weight | |
|---|---|---|
| Choice Cows | 126-135.50 | |
| Canner-Cutter | 120-126 | |
| Shelly Cows | 119↓ | |
| Bred Cows | Up to $2500 | |
| Pairs | Up to $2875 | |
| Choice Bulls | 160-175 | |
| Lower Grade | 159↓ | |
| Steers | up to 400# | 260-330 |
| Steers | 400-500# | 260-318 |
| Steers | 500-600# | 245-322 |
| Steers | 600-700# | 230-272 |
| Steers | 700-800# | 236-263 |
| Steers | 800# & Over | 190-240 |
| Heifers | up to 400# | 247-319 |
| Heifers | 400-500# | 259-297 |
| Heifers | 500-600# | 230-279 |
| Heifers | 600-700# | 215-255 |
| Heifers | 700-800# | 215-237 |
| Heifers | 800# & Over | 160-218.50 |
