Market Prices Report for 10-30-24
Headcount = 850
| Type | Weight | |
|---|---|---|
| Choice Cows | 120-131 | |
| Canner-Cutter | 110-119 | |
| Shelly Cows | 109↓ | |
| Bred Cows | Up to $2300 | |
| Pairs | Up to $3050 | |
| Choice Bulls | 157-164.50 | |
| Lower Grade | 156↓ | |
| Steers | up to 400# | 275-375 |
| Steers | 400-500# | 280-341 |
| Steers | 500-600# | 250-307 |
| Steers | 600-700# | 225-267.50 |
| Steers | 700-800# | 220-248 |
| Steers | 800# & Over | 210-242 |
| Heifers | up to 400# | 235-303 |
| Heifers | 400-500# | 230-286 |
| Heifers | 500-600# | 230-268 |
| Heifers | 600-700# | 217-238 |
| Heifers | 700-800# | 197-229 |
| Heifers | 800# & Over | 180-225 |
