Market Prices Report for 4-9-25
Headcount = 1100
| Type | Weight | |
|---|---|---|
| Choice Cows | 145-157 | |
| Canner-Cutter | 135-145 | |
| Shelly Cows | 134↓ | |
| Bred Cows | Up to $3100 | |
| Pairs | Up to $4075 | |
| Choice Bulls | 180-200.50 | |
| Lower Grade | 179↓ | |
| Steers | up to 400# | 350-485 |
| Steers | 400-500# | 340-463 |
| Steers | 500-600# | 280-407 |
| Steers | 600-700# | 267-355.50 |
| Steers | 700-800# | 270-299 |
| Steers | 800# & Over | 220-277 |
| Heifers | up to 400# | 310-445 |
| Heifers | 400-500# | 330-386 |
| Heifers | 500-600# | 280-350 |
| Heifers | 600-700# | 240-309 |
| Heifers | 700-800# | 240-299 |
| Heifers | 800# & Over | 225-283 |
